Home » Unit Conversion » Mesh Conversion
Mesh Conversion
International Standard Sieve | British Standard Sieve | Tyler Standard Sieve | U.S. Standard Sieve | Milimeter Contrast | Micron Constrast |
I.S.S | B.S.S | TYLER | A.S.T.M. | SI | SI |
MESH | MESH | MESH | MESH | IN MM | MICRON |
| | | 2 | 8 | 8000 |
| | | 3 | 6.7 | 6700 |
| | | 4 | 4.75 | 4750 |
- | 4 | 5 | 5 | 4 | 4000 |
| | | 6 | 3.35 | 3350 |
280 | 6 | 7 | 7 | 2.81 | 2812 |
| | | 8 | 2.36 | 2360 |
200 | 8 | 9 | 10 | 2.05 | 2057 |
170 | 10 | 10 | 12 | 1.68 | 1680 |
150 | 12 | 12 | 14 | 1.4 | 1405 |
120 | 14 | 14 | 16 | 1.2 | 1240 |
100 | 16 | 16 | 18 | 1 | 1003 |
85 | 18 | 20 | 20 | 0.85 | 850 |
70 | 22 | 24 | 25 | 0.71 | 710 |
50 | 30 | 32 | 35 | 0.5 | 500 |
40 | 36 | 35 | 40 | 0.42 | 420 |
4 | 350 | 325 | 325 | 0.045 | 45 |
Main Products
-
- 4A-AB Air Brake System Molecular Sieve4A-AB air brake system molecular sieve is sodium aluminosilicate, and its crystal pore opening is 4 angstroms or 0.4 nm. It can be specialized in dryness of automobile air system, involving the water removal of automobile air conditioning system and air brake system.
-
- Activated AluminaActivated alumina features numerous microporous channels and large specific surface area for the use of adsorbent, desiccant, catalyst and so on. With strong affinity to water, oxide, acetic acid, alkali and more, our product is not only micro water depth of desiccant, but also an adsorbent which adsorbs polar molecules.