Na12[(AlO2)12(SiO2)12].XH2O
4A-DG molecular sieve is mainly suitable for deep dehydration dry of natural gas, high strength of which can fully guarantee its service life. Also, it can absorb moisture in natural gas, a small amount of carbon dioxide, hydrogen sulfide and other trace impurities. Especially natural gas with low content of carbon dioxide and hydrogen sulfide of less than 200 ppm should be gone through adsorption treatment by our DG molecular sieve and then be directly piped.
ParameterTechnical Specification | 4*8 Mesh | 1/16” | 1/8” |
Nominal Pore Diameter | 4 Angstroms | 4 Angstroms | 4 Angstroms |
Bulk Density | 0.66+/-0.04 | 0.65+/-0.03 | 0.65+/-0.03 |
Heat of Adsorption (Max) | 1800 btu/lb H2O | 1800 btu/lb H2O | 1800 btu/lb H2O |
Particle Diameter | 4.2mm | 1.6mm | 3.2mm |
Crush Strength | > 100N | > 35N | > 80N |
Attrition Rate | < 0.3 %wt | < 0.25 %wt | < 0.3 %wt |
Equilibrium H2O Capacity** | > 21.5% wt | > 21.5% wt | > 21.5% wt |
Water Content | < 1.5% wt | < 1.5% wt | < 1.5% wt |
As an experienced 4A-DG molecular sieve manufacturer and supplier in China, at Running Engineering we also provide 5A Molecular Sieve, air brake system molsieve adsorbent, compressed air drying activated alumina, and more.