3A-IGU insulating glass molecular sieve is silica aluminates in potassium and sodium form with a pore opening of 3 angstroms or 0.3 nm.
Since it continuously and deeply adsorb the residual water and organic volatile in the interlayer of insulating glass, 3A-IGU insulating glass molecular sieve can effectively prevent condensation frosting phenomenon and remain smooth and transparent at very low temperature. Meanwhile, it can fully reduce the large internal and external pressure difference of insulating glass endured from the changes of seasons and diurnal temperature. Also, it has thoroughly solved the distorted broken problem of insulating glass resulted from expansion and contraction. In addition, our product can completely prolong the service life of insulating glass.
ParameterTechnical Specification | Units | 0,3~0,5mm | 0,5~0,9mm | 0,8~1,4mm | 1,0~1,6mm | 1,5~2,0mm | 1,2~1,8mm | 2,0~2,5mm |
Bulk Density | g/ml | 0.75+/-0.02 | 0.75+/-0.02 | 0.73+/-0.02 | 0.73+/-0.02 | 0.73+/-0.02 | 0.73+/-0.02 | 0.73+/-0.02 |
Screen Analysis | %/min | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Crush Strength | N/min | -- | 7 | 10 | 15 | 18 | 20 | 23 |
Dust Level | Ppm/max | 16 | 25 | 25 | 25 | 25 | 25 | 25 |
Attrition Rate | %/max | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Equilibrium H2O Capacity** | %/min | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Delta T(25g-25cc) | ℃/min | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
N2-adsorbing | mg/g max | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Water Content | %/max | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Typical Packaging
3A-IGU insulating glass molecular sieve can be packed in paper box of 25 Kg lined with aluminum foil bag.
As an experienced 3A-IGU insulating glass molecular sieve manufacturer and supplier in China, our company also offers 3A-ETH ethanol dehydration molecular sieve, 3A molecular sieve, fluoride removing activated alumina, and more.