K12 [(AlO2)12(SiO2)12].XH2O
3A-ETH ethanol dehydration molecular sieve is potassium and sodium type silica aluminates with crystal pore diameter of 3 angstroms or 0.3 nm. It features strong water absorption, high strength, low abrasion wear and so on.
When applied in alcohol, methanol and other alcohols for dehydration, our product only absorbs water rather than alcohols. After dehydration for high purity of anhydrous ethanol, 3A-ETH ethanol dehydration molecular sieve can be widely used in areas such as biological fuel, chemical industry, food and pharmacy.
ParameterTechnical Specification | 0.5-1.0mm | 1.0-2.0mm |
Nominal Pore Diameter | 3 Angstroms | 3 Angstroms |
Bulk Density (DIN/ISO 787) | 700 g/l | 700 g/l |
Crush Strength | ** | > 20 N |
CO2 Adsorption | < 10 mg/g | < 10 mg/g |
Attrition Rate | < 0.3 % | < 0.3 % |
Equilibrium H2O Capacity** (20℃/55% r.h) | > 20.5 % | > 20.5 % |
Water Content (550℃) | < 1.5 % | < 1.5 % |
Technical Specification | 4*8 Mesh | 1/8” |
Properties | Pellet | Strip |
Bulk Density (DIN/ISO 787) | 730±20 kg/m3 | 680±20 kg/m3 |
Particle Diameter | 3~5 mm | 3.2mm |
Crush Strength | ≥ 80N | ≥ 70N |
CO2 Adsorption | ≤ 1 % | ≤ 1 % |
Attrition Rate | ≤ 0.3 % | ≤ 0.5% |
Equilibrium H2O Capacity** (20℃/55% r.h) | ≥ 21.5 % | ≥ 21.5 % |
Water Content (550℃) | ≤ 1.0 % | ≤ 1.0 % |
As a China-based 3A-ETH ethanol dehydration molecular sieve manufacturer, at Running Engineering we also offer 3A-IGU insulating glass molecular sieve, 5A Molecular Sieve, compressed air drying activated alumina and more.