K12 [(AlO2)12(SiO2)12].XH2O
3A-XH molecular sieve desiccant for refrigerants is silica aluminates in potassium and sodium form with a pore opening of 3 angstroms or 0.3 nm. It is a generic kind of desiccant, which can be classified as three types of molsieve adsorbent, XH-7 type, XH-9 type and XH-11 type.
Used in refrigerators, freezers and air conditioning, 3A-XH molecular sieve desiccant for refrigerants can be applied to drying various types of refrigerant except for mixture type with difluoromethane, including new type such as R-134a, special type like butane, and environmentally friendly type such as R-410A, R-407C, R-404A, R-507 and more.
ParameterTechnical Specification-XH-7 | |
Particle Size Nominal Pore Diameter | 8x12mesh beads 3 Angstroms |
Bulk Density | 0.80+/-0.04 |
Particle Diameter | 1.6-2.5mm |
Crush Strength | ≥80N |
LOI 1000℃ | ≤1.5% |
Dry attrition | ≤0.3 %wt |
Hydrated attrition | ≤1.0% |
Equilibrium H2O Capacity** | ≥17.5% wt |
Water Content | ≤1.5% wt |
Color | Grey-White |
Technical Specification-XH-9 | |
Particle Size Nominal Pore Diameter | 8x12mesh beads 3 Angstroms |
Bulk Density | 0.80+/-0.04 |
Particle Diameter | 1.6-2.5mm |
Crush Strength | ≥70N |
LOI 1000℃ | ≤1.5% |
Dry attrition | ≤0.3 %wt |
Hydrated attrition | ≤1.0% |
Equilibrium H2O Capacity** | ≥17.5% wt |
Water Content | ≤1.5% wt |
Technical Specification-XH-11 | |
Particle Size | 8x12mesh beads |
Bulk Density | 0.80+/-0.04 |
Particle Diameter | 1.6-2.5mm |
Crush Strength | ≥60N |
LOI 1000℃ | ≤1.5% |
Dry attrition | ≤0.5 %wt |
Hydrated attrition | ≤1.5% |
Equilibrium H2O Capacity** | ≥15.0% wt |
Water Content | ≤1.5% wt |
Color | Grey-white |
As an experienced 3A-XH molecular sieve desiccant for refrigerants manufacturer based in China, Running Engineering offers a variety of products that includes activated alumina, 13X-APG molecular sieve, 3A molecular sieve, and more.